| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $27.77 | $28.08 | $27.10 | $27.50 | 460,363 | 1:1 |
| October 27, 2026 | $27.45 | $27.60 | $27.08 | $27.43 | 351,054 | 1:1 |
| October 28, 2026 | $27.02 | $27.34 | $26.66 | $27.21 | 389,159 | 1:1 |
| October 29, 2026 | $27.82 | $28.65 | $27.61 | $28.63 | 343,662 | 1:1 |
| October 30, 2026 | $28.81 | $29.20 | $27.64 | $28.20 | 962,182 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG