| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $36.40 | $37.50 | $36.23 | $36.56 | 279,690 | 1:1 |
| August 25, 2026 | $36.64 | $36.89 | $35.74 | $36.80 | 256,170 | 1:1 |
| August 26, 2026 | $37.72 | $38.95 | $37.06 | $38.77 | 395,870 | 1:1 |
| August 27, 2026 | $38.67 | $38.99 | $37.40 | $38.20 | 291,001 | 1:1 |
| August 28, 2026 | $38.35 | $38.90 | $37.93 | $38.31 | 246,684 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG