| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $31.49 | $32.02 | $30.77 | $30.79 | 444,853 | 1:1 |
| September 15, 2026 | $30.51 | $30.63 | $29.33 | $29.66 | 498,344 | 1:1 |
| September 16, 2026 | $29.85 | $30.78 | $28.83 | $29.25 | 461,047 | 1:1 |
| September 17, 2026 | $29.69 | $29.84 | $28.88 | $28.93 | 423,913 | 1:1 |
| September 18, 2026 | $28.74 | $28.90 | $28.20 | $28.47 | 571,316 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG