| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $25.30 | $25.63 | $24.86 | $25.38 | 925,846 | 1:1 |
| October 6, 2026 | $25.69 | $26.06 | $24.93 | $25.49 | 762,572 | 1:1 |
| October 7, 2026 | $25.45 | $25.65 | $24.83 | $25.17 | 473,669 | 1:1 |
| October 8, 2026 | $25.00 | $25.73 | $24.63 | $25.48 | 687,595 | 1:1 |
| October 9, 2026 | $25.65 | $25.73 | $24.92 | $25.38 | 382,827 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG