| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $37.30 | $38.87 | $37.14 | $37.88 | 719,662 | 1:1 |
| June 23, 2026 | $38.39 | $39.08 | $37.68 | $38.14 | 451,489 | 1:1 |
| June 24, 2026 | $37.57 | $38.82 | $35.61 | $35.82 | 578,061 | 1:1 |
| June 25, 2026 | $35.46 | $36.79 | $34.46 | $35.21 | 428,914 | 1:1 |
| June 26, 2026 | $34.52 | $36.06 | $34.49 | $35.83 | 606,163 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG