Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.67 | U.S. Currency | ||||
Total dividends in 2025: | 0.67 | ||||
0.67 | U.S. Currency | ||||
0.67 | U.S. Currency | ||||
0.67 | U.S. Currency | ||||
0.65 | U.S. Currency | ||||
Total dividends in 2024: | 2.66 | ||||
0.65 | U.S. Currency | ||||
0.65 | U.S. Currency | ||||
0.65 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
Total dividends in 2023: | 2.50 | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 2022: | 2.07 | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2021: | 1.46 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2020: | 1.12 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2019: | 1.45 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2018: | 1.29 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2017: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2016: | 1.06 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2015: | 0.96 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2014: | 0.81 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2013: | 0.69 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2012: | 0.58 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2011: | 0.50 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2010: | 0.42 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.