Historic Stock Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $86.40 | 539,980 | 1:1 | $81.17 | $87.81 | $81.17 |
Dec 17, 2024 | $85.34 | 306,715 | 1:1 | $85.87 | $87.35 | $84.81 |
Dec 18, 2024 | $81.97 | 373,577 | 1:1 | $85.68 | $86.00 | $81.03 |
Dec 19, 2024 | $81.48 | 306,025 | 1:1 | $83.01 | $83.94 | $81.09 |
Dec 20, 2024 | $81.03 | 843,959 | 1:1 | $80.47 | $82.65 | $79.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG