FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 06/30/2004 |
3. Issuer Name and Ticker or Trading Symbol
OXFORD INDUSTRIES INC [ OXM ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 2,000 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option | 07/16/2004(1) | 07/16/2011 | Common Stock | 5,000 | 10.725 | D | |
Stock Option | 08/18/2004(2) | 08/18/2013 | Common Stock | 13,000 | 26.44 | D | |
Employee Stock Option | 07/15/2004(3) | 07/15/2012 | Common Stock | 10,000 | 11.725 | D | |
Employee Stock Option | 07/10/2004(4) | 07/10/2010 | Common Stock | 1,470 | 8.625 | D | |
Employee Stock Option | 07/12/2004(5) | 07/12/2009 | Common Stock | 3,000 | 13.9375 | D | |
Employee Stock Option | 07/13/2003(6) | 07/12/2008 | Common Stock | 1,000 | 17.8281 | D |
Explanation of Responses: |
1. The original grant was for 5,000 shares, of which 2,000 shares vested prior to the date hereof and are exercisable. The remaining 3,000 shares vest in 1,000 increments on 7/16/2004, 7/16/2005 and 7/16/2006. |
2. These 13,000 shares vest annually in 2,600 increments beginning on 8/18/2004 with final vesting on 8/18/2008. |
3. The original grant was for 10,000 shares of which 2,000 shares vested prior to the date hereof and are exercisable. The remaining 8,000 shares vest in 2,000 share increments on 7/15/2004, 7/15/2005, 7/15/2006 and 7/15/2007. |
4. These original 3,000 shares, of which 1,800 shares have vested prior to the date hereof, of which 1,530 were exercisable prior to the date hereof and 270 are exercisable. The remaining 1200 shares vest in 600 share increments beginning on 7/10/2004 and 7/10/2005. |
5. The original grant was for 3,000 shares of which 2,400 shares have vested prior to the date hereof and are exercisable. The remaining 600 shares vest on 7/12/2004. |
6. The original grant of 1,000 shares, of which 1,000 shares have vested prior to this date hereof and are exercisable. |
Remarks: |
/Mary Margaret Heaton/ Attorney-in-Fact for Thomas C. Chubb, III | 07/12/2004 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |