DIVIDEND HISTORY
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.34 | U.S. Currency | ||||
Total dividends in 2019: | 0.34 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2018: | 1.29 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2017: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2016: | 1.06 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2015: | 0.96 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2014: | 0.81 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2013: | 0.69 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2012: | 0.58 | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2011: | 0.50 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2010: | 0.42 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2009: | 0.45 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2008: | 0.72 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2007: | 0.72 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2006: | 0.60 | ||||
0.135 | U.S. Currency | ||||
0.135 | U.S. Currency | ||||
0.135 | U.S. Currency | ||||
0.135 | U.S. Currency | ||||
Total dividends in 2005: | 0.54 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | Cash dividend on increased shares | ||||
Total dividends in 2004: | 0.48 | ||||
Stock dividend | |||||
1.00 | Stock dividend | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
Total dividends in 2003: | 1.42 | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
Total dividends in 2002: | 0.42 | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
Total dividends in 2001: | 0.42 | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
Total dividends in 2000: | 0.42 | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
0.105 | U.S. Currency | ||||
Total dividends in 1999: | 0.42 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 1998: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 1997: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 1996: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 1995: | 0.40 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1994: | 0.36 | ||||
0.0825 | U.S. Currency | ||||
0.0825 | U.S. Currency | ||||
0.0825 | U.S. Currency | ||||
0.0825 | U.S. Currency | ||||
Total dividends in 1993: | 0.33 | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 1992: | 0.30 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1991: | 0.25 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1990: | 0.25 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1989: | 0.25 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1988: | 0.25 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1987: | 0.25 | ||||
0.0575 | U.S. Currency | ||||
0.0575 | U.S. Currency | ||||
0.0575 | U.S. Currency | ||||
0.0575 | U.S. Currency | ||||
Total dividends in 1986: | 0.23 | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
Total dividends in 1985: | 0.22 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
Stock split | |||||
0.05 | U.S. Currency | ||||
Total dividends in 1984: | 1.20 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | Cash dividend on increased shares | ||||
Total dividends in 1983: | 0.16 | ||||
1.00 | Stock dividend | ||||
Stock dividend | |||||
0.035 | U.S. Currency | ||||
0.03125 | U.S. Currency | ||||
0.03125 | U.S. Currency | ||||
0.03125 | U.S. Currency | ||||
Total dividends in 1982: | 1.12875 | ||||
0.02625 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
Total dividends in 1981: | 0.105 | ||||
0.02375 | U.S. Currency | ||||
0.02375 | U.S. Currency | ||||
0.02375 | U.S. Currency | ||||
0.02375 | U.S. Currency | ||||
Total dividends in 1980: | 0.095 | ||||
0.02125 | U.S. Currency | ||||
0.02125 | U.S. Currency | ||||
0.02125 | U.S. Currency | ||||
0.02125 | U.S. Currency | ||||
Total dividends in 1979: | 0.085 | ||||
0.01875 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
Total dividends in 1978: | 0.075 | ||||
0.015625 | U.S. Currency | ||||
0.015625 | U.S. Currency | ||||
Spin-off (in shares of another issue) | |||||
1.50 | Spin-off (in shares of another issue) | ||||
0.005077 | U.S. Currency | ||||
0.005077 | U.S. Currency | ||||
Total dividends in 1977: | 1.541404 | ||||
0.004542 | U.S. Currency | ||||
0.004542 | U.S. Currency | ||||
0.004542 | U.S. Currency | ||||
0.004542 | U.S. Currency | ||||
Total dividends in 1976: | 0.018168 | ||||
0.004008 | U.S. Currency | ||||
0.004008 | U.S. Currency | ||||
0.004008 | U.S. Currency | ||||
0.004008 | U.S. Currency | ||||
Total dividends in 1975: | 0.016032 | ||||
0.004008 | U.S. Currency | ||||
0.004008 | U.S. Currency | ||||
0.004008 | U.S. Currency | ||||
0.004008 | U.S. Currency | ||||
Total dividends in 1974: | 0.016032 | ||||
0.004008 | Cash dividend on increased shares | ||||
0.20 | Stock dividend | ||||
Stock dividend | |||||
0.00334 | U.S. Currency | ||||
0.00334 | U.S. Currency | ||||
0.00334 | U.S. Currency | ||||
Total dividends in 1973: | 0.214028 | ||||
0.00334 | U.S. Currency | ||||
0.00334 | U.S. Currency | ||||
0.00334 | U.S. Currency | ||||
0.00334 | U.S. Currency | ||||
Total dividends in 1972: | 0.01336 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.